 |
|
 |
|
|
|
|
|
|
|
|
|
|
OCD and Anxiety Help Line| category:
| | health -mental | | 2nd cataegory:
| | none | | phone:
| | 1300 269 438 or 9886 9377 | | web:
| | http://www.arcvic.com.au/ | | keywords:
| | OCD Anxiety | | description:
| | Mental health organisation, providing support, self help, recovery, early intervention and educational services to people and families living with anxiety disorders. |
|
|
|
|
Gay and Lesbian Health Victoria (GLHV)| category:
| | health - general | | 2nd cataegory:
| | none | | phone:
| | (03) 9285 5382 | | web:
| | http://www.glhv.org.au | | email:
| |
| | description:
| | GLHV is the Victorian Gay, Lesbian, Bisewual, Transgender and Intersex Health and Wellbeing Resource Unit.Developing training & health promotiion resources. Clearinghouse of resources & research. |
|
|
|
|
Northcote Community Health Centre| category:
| | health - general | | 2nd cataegory:
| | police, assault & violence | | phone:
| | (03) 9489 1388 | | address:
| | 42 Separation St, Northcote VIC 3070 | | web:
| | http://www.dch.org.au/ | | description:
| | Lesbian and Gay friendly social worker, counselling, physiotherapy, general health issues, domestic violence support group, PLWA's support and dental service. Call for more details. Affiliated with VAC/GMHC. |
|
|
|
|
Victoria's Mental Health Services (incl CAT teams) |
 |
|
|
|

|
|
|
|